Art Foundry Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 17th Street NW 3 3 1,500 $350,000 $233 83 days
400 17th Street NW 3 2 N/A $319,900 Unknown 47 days
401 16th Street NW 3 2 1,450 $315,000 $217 5 days
400 17th Street NW 2 2 1,155 $300,000 $259 97 days
400 17th Street NW 2 2 1,155 $299,900 $259 98 days
400 17th Street NW 2 1 1,080 $275,000 $254 14 days
400 17th Street NW 2 1 N/A $275,000 Unknown 125 days
400 17th Street NW 2 1 1,080 $264,800 $245 8 days
400 17th Street NW 1 1 884 $199,900 $226 124 days
400 17th Street NW 1 1 750 $192,500 $256 173 days
Average: 2.0 1.5 1,131 $270,172 $244 70 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
400 17th Street NW 3 2 1,433 $314,900 $314,900 $219 42 days 7/2/26
400 17th Street NW 2 1 980 $199,900 $199,900 $203 39 days 8/14/26
401 16th Street NW 1 1 750 $199,999 $193,000 $257 152 days 7/28/26
400 17th Street NW 1 1 980 $179,000 $189,000 $192 1 day 5/1/26
400 17th Street NW 1 1 884 $194,900 $187,000 $211 48 days 3/18/26
400 17th Street NW 1 1 700 $185,000 $185,000 $264 89 days 6/15/26
400 17th Street NW 1 1 884 $185,500 $185,000 $209 307 days 4/13/26
400 17th Street NW 1 1 750 $182,900 $180,000 $240 86 days 8/17/26
400 17th Street NW 1 1 750 $194,900 $180,000 $240 75 days 4/29/26
400 17th Street NW 1 1 750 $184,900 $178,000 $237 60 days 7/16/26
Average: 1.3 1.1 885 $200,104 $195,981 $223 83 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.