Avalon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 Lameloise Lane 5 8 8,500 $2,750,000 $323 71 days
102 Grand Crescent 4 5 3,747 $2,299,900 $613 147 days
134 Avalon Drive 4 4 3,853 $725,000 $188 11 days
1265 Eden Avenue 4 3 2,770 $639,000 $230 82 days
2200 Avalon Drive 4 3 2,121 $588,000 $277 48 days
2710 Evan Manor Lane 4 3 2,932 $549,000 $187 19 days
105 Avalon Drive 4 3 2,650 $379,900 $143 68 days
209 Avalon Way 4 3 2,640 $355,000 $134 14 days
129 Avalon Drive 3 3 2,519 $350,000 $138 17 days
107 Antiquity Circle 4 3 2,565 $317,100 $123 44 days
Average: 3.5 3.0 2,280 $449,293 $2,820 56 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Antique Bend 4 3 2,565 $324,995 $126 1 day
206 Antiquity Circle 4 3 2,565 $320,500 $124 0 days
201 Antiquity Circle 4 3 2,565 $316,330 $123 0 days
106 Antique Bend 4 3 2,565 $312,810 $121 1 day
104 Antiquity Circle 4 3 2,026 $301,775 $148 36 days
106 Antiquity Circle 3 2 1,826 $292,200 $160 0 days
110 Antique Bend 3 2 1,826 $281,210 $154 0 days
204 Antiquity Circle 3 2 1,501 $262,400 $174 0 days
6588 Snowbird Lane 4 3 2,069 $240,000 $115 75 days
Average: 3.7 2.7 2,167 $294,691 $138 12 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
211 N Esplanade 4 6 N/A $6,499,000 $6,087,500 Unknown 291 days 11/14/25
132 Grand Crescent 4 4 3,551 $2,299,000 $2,100,000 $591 25 days 2/12/26
210 North Esplanade 3 5 3,600 $1,975,000 $1,975,000 $548 2 days 2/27/26
204 N Esplanade 4 5 N/A $1,890,000 $1,755,000 Unknown 110 days 10/17/25
341 S Esplanade 3 4 2,850 $1,395,000 $1,362,500 $478 123 days 3/11/26
152 Grand Crescent 4 4 3,000 $1,550,000 $1,350,000 $450 432 days 2/18/26
101 Grand Crescent 2 3 2,364 $1,275,000 $1,228,500 $519 17 days 5/1/26
876 3rd Street 3 4 2,448 $1,299,000 $1,200,000 $490 46 days 7/7/26
1600 Pembrook Court 5 4 4,314 $1,150,000 $1,050,000 $243 5 days 6/18/26
2755 Evan Manor Lane 5 5 N/A $625,000 $625,000 Unknown 78 days 9/26/25
Average: 3.2 3.1 1,983 $554,830 $526,724 $188 114 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.