Belmont Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2344 Old Spring Road SE 3 2 1,176 $379,990 $323 19 days
388 Belmont Park Drive 3 2 1,836 $360,000 $196 18 days
2352 Rolling Trail 3 3 1,484 $230,450 $155 36 days
Average: 3.0 2.3 1,498 $323,480 $224 25 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2266 Old Spring Road SE 2 1 1,200 $249,977 $208 68 days
Average: 2.0 1.0 1,200 $249,977 $208 68 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2510 Glendale Circle SE 3 2 2,513 $564,900 $562,000 $223 60 days 1/2/26
691 Burbank Drive SE 3 3 1,555 $465,000 $460,000 $295 0 days 9/12/25
2290 Beaver Creek Road SE 4 3 1,492 $450,000 $450,000 $301 28 days 8/31/26
702 Burbank Drive SE 3 2 1,193 $410,000 $398,000 $333 8 days 8/31/26
650 Belmont Park Drive 4 3 2,298 $379,900 $382,900 $166 232 days 10/29/25
119 Beth Ann Lane 4 3 2,031 $374,900 $375,000 $184 35 days 1/20/26
839 Belmont Park Drive 4 2 2,131 $365,000 $365,000 $171 15 days 9/26/25
92 Belmont Park Drive 3 2 1,918 $364,900 $364,900 $190 23 days 12/5/25
1088 Belmont Park Drive 3 3 2,356 $349,900 $357,000 $151 78 days 11/7/25
16 Belmont Hills Lane 3 2 1,537 $359,900 $355,000 $230 9 days 5/1/26
Average: 3.2 2.3 1,715 $361,172 $359,687 $222 43 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.