Eclipse Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
250 Pharr Road NE 2 2 1,158 $429,900 $371 5 days
250 Pharr Road NE 2 2 1,158 $419,900 $362 174 days
250 Pharr Road NE 2 2 1,158 $410,000 $354 40 days
250 Pharr Road NE 2 2 N/A $399,900 Unknown 87 days
250 Pharr Road NE 2 2 1,056 $350,000 $331 0 days
250 Pharr Road NE 1 1 N/A $299,900 Unknown 154 days
250 Pharr Road NE 1 1 792 $299,900 $378 285 days
250 PHARR Road 1 1 771 $289,000 $374 330 days
250 Pharr Road NE 1 1 770 $286,000 $371 133 days
250 Pharr Road 1 1 779 $280,000 $359 28 days
Average: 1.3 1.3 890 $312,481 $350 124 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
250 Pharr Road 1 1 779 $255,000 $327 41 days
Average: 1.0 1.0 779 $255,000 $327 41 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
250 Pharr Road NE 2 2 1,233 $445,000 $400,000 $324 115 days 6/16/26
250 Pharr Road NE 1 1 797 $325,000 $322,500 $404 41 days 4/22/26
250 Pharr Road NE 1 1 726 $295,000 $296,000 $407 9 days 9/12/25
250 Pharr Road 1 1 770 $295,000 $292,000 $379 83 days 12/26/25
250 PHARR Road NE 1 1 825 $289,999 $287,000 $347 45 days 1/7/26
250 Pharr Road 1 1 797 $280,000 $265,000 $332 249 days 6/5/26
Average: 1.2 1.2 858 $321,666 $310,416 $366 90 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.