Medlock Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2272 Vistamont Drive 4 3 2,400 $650,000 $270 71 days
714 Willivee Drive 4 3 2,952 $650,000 $220 98 days
811 Whelchel Drive 3 2 1,412 $494,900 $350 295 days
835 Alberson Court 3 1 1,008 $465,000 $461 80 days
2209 Willivee Place 3 2 1,116 $429,900 $385 37 days
515 Scott Circle 2 1 1,459 $429,000 $294 42 days
755 Iris Terrace 3 1 1,135 $403,000 $355 14 days
16 Benscot Drive 3 3 1,585 $326,900 $206 6 days
25 Sparks Way 3 3 1,585 $315,900 $199 16 days
18 Benscot Drive 3 3 1,585 $314,900 $198 6 days
Average: 3.1 2.3 1,620 $434,490 $284 65 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4208 Medlock Woods Drive 4 3 2,881 $329,900 $114 64 days
Average: 4.0 3.0 2,881 $329,900 $114 64 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2555 Mccurdy Way 4 3 2,300 $735,000 $707,000 $307 0 days 5/6/26
760 Scott Circle 3 2 2,213 $675,000 $691,000 $312 2 days 2/27/26
2319 Desmond Drive 4 3 1,863 $659,000 $659,000 $353 61 days 10/2/25
609 Willivee Drive 3 2 1,409 $619,000 $640,000 $454 3 days 4/10/26
868 Scott Circle 3 2 1,647 $559,000 $595,000 $361 4 days 4/17/26
632 Willivee Drive 4 3 1,518 $572,000 $590,000 $388 1 day 3/6/26
2656 Harrington Drive 3 2 1,503 $565,000 $586,422 $390 3 days 6/30/26
2445 Woodridge Drive 3 2 1,629 $575,000 $575,000 $352 106 days 4/2/26
2551 Harrington Drive 3 2 1,423 $550,000 $550,000 $386 3 days 6/12/26
2461 Woodridge Drive 3 2 1,555 $565,000 $535,000 $344 36 days 9/18/25
Average: 3.0 2.1 1,514 $443,316 $434,410 $305 30 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.