Mountain Brook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 N Mountain Brooke Drive 4 4 3,498 $550,000 $157 0 days
225 Brookview Place 4 3 N/A $549,000 Unknown 53 days
11 Running Terrace Way 5 4 3,420 $500,000 $146 50 days
14 Lucas Lane 4 3 2,184 $439,900 $201 62 days
3 Brook Run Lane 3 2 1,859 $439,900 $236 61 days
502 Hillside Trail 3 3 1,681 $400,000 $237 6 days
16 Mountain Chase Road 4 3 2,310 $389,900 $168 62 days
13 Lucas Lane 4 3 2,310 $389,900 $168 62 days
1 Mountain Chase Road 3 2 1,500 $389,900 $259 63 days
3477 Tulip Drive 5 2 2,185 $359,900 $164 48 days
Average: 3.8 2.8 2,275 $419,736 $185 43 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
433 Highlands Loop 3 3 2,367 $490,000 $207 23 days
3665 Brookcrest Circle 3 2 1,370 $199,000 $145 112 days
3279 Tulip Drive 3 2 1,250 $169,900 $135 69 days
207 Lanier Drive 1 1 855 $154,900 $181 47 days
Average: 2.5 2.0 1,460 $253,450 $167 62 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
505 Mill Cove Drive 4 3 3,820 $1,225,000 $1,130,000 $295 17 days 11/4/25
435 Highlands Loop 3 3 2,283 $529,000 $517,000 $226 42 days 9/26/25
511 Mountain Crossing 3 3 N/A $515,000 $515,000 Unknown 4 days 3/9/26
1243 Edenfield Place NW 5 3 2,804 $520,000 $507,000 $180 46 days 6/29/26
487 Highlands Loop 4 3 2,258 $515,000 $500,000 $221 55 days 8/21/26
425 Mountain Mist Drive 3 3 1,913 $500,000 $500,000 $261 3 days 4/23/26
133 Mountain Brook Road 3 3 2,338 $449,000 $449,000 $192 14 days 8/28/26
33 Brookside Way NW 4 3 N/A $438,000 $435,000 Unknown 44 days 5/8/26
22 Laurelwood Lane 3 2 1,998 $415,000 $410,000 $205 17 days 9/30/25
419 Mountain View Lane 3 3 1,737 $399,999 $392,000 $225 46 days 4/1/26
Average: 3.3 2.8 2,034 $437,284 $426,345 $215 29 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.