Sherwood Forest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1740 Doncaster Drive NE 6 8 7,572 $2,995,000 $395 84 days
219 Little John Trail NE 6 6 5,488 $2,850,000 $519 86 days
1609 Nottingham Way NE 5 8 6,294 $2,850,000 $452 106 days
152 Sherwood Lane 4 5 5,330 $1,699,000 $318 526 days
300 Nottingham Drive 5 4 2,600 $799,000 $307 56 days
8 Canterbury Drive N/A N/A N/A $574,900 Unknown 47 days
8 Canterbury Drive 7 7 6,729 $574,900 $85 47 days
2520 Little John Lane 4 3 3,031 $525,000 $173 84 days
4234 Timber Trace Road 3 2 2,084 $385,000 $184 34 days
245 Lunie Drive SW 3 2 1,482 $369,000 $248 143 days
Average: 3.8 3.4 3,283 $720,482 $218 150 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Robin Hood Road NE 6 7 7,790 $2,700,000 $346 146 days
105 Little John Way 3 3 2,129 $195,000 $91 4 days
5415 Finsbury Drive 5 2 2,414 $75,000 $31 2 days
Average: 4.7 4.0 4,111 $990,000 $156 50 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1646 Friar Tuck Road NE 7 9 7,050 $3,750,000 $4,100,000 $581 1 day 2/6/26
1678 Nottingham Way NE 6 8 6,200 $2,999,900 $2,950,000 $475 47 days 6/3/26
1600 Nottingham Way NE 5 6 6,000 $2,648,000 $2,560,000 $426 53 days 4/21/26
1718 Barnesdale Way NE 4 5 N/A $1,995,000 $1,912,500 Unknown 366 days 4/10/26
107 Robinhood A Drive 4 3 2,672 $879,000 $905,000 $338 0 days 3/27/26
2530 Kings Court 4 4 3,394 $549,900 $549,900 $162 12 days 12/19/25
2430 Little John Lane 4 3 N/A $525,000 $535,000 Unknown 12 days 8/28/26
2545 Little John Lane 3 2 1,989 $500,000 $482,000 $242 4 days 11/3/25
2165 Robin Hood Trail 5 3 2,600 $500,000 $480,000 $184 7 days 10/6/25
146 Sherwood Lane 6 5 4,517 $1,898,000 $450,000 $99 405 days 6/5/26
Average: 3.5 2.6 2,191 $546,238 $513,054 $200 79 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.