Twelve Atlantic Station Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
361 17th Street NW 2 2 2,147 $800,000 $372 204 days
361 17th Street NW 2 2 1,743 $550,000 $315 99 days
361 17th Street 2 2 1,045 $400,000 $382 147 days
361 17th Street 1 1 816 $275,000 $337 240 days
361 17th Street NW 1 1 N/A $249,990 Unknown 176 days
361 17th Street 1 1 796 $249,000 $312 139 days
361 17th Street NW 1 1 832 $245,000 $294 125 days
361 17th Street NW 1 1 695 $239,000 $343 70 days
361 17th Street NW 1 1 745 $230,000 $308 126 days
361 17th Street NW 1 1 691 $219,900 $318 189 days
Average: 1.2 1.2 966 $293,861 $312 117 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
361 17th Street NW 2 2 1,753 $525,000 $525,000 $299 14 days 12/29/25
361 17th Street NW 2 2 1,753 $547,000 $510,000 $290 28 days 3/5/26
361 17TH Street 2 2 1,121 $385,000 $356,000 $317 214 days 11/19/25
361 17th Street NW 2 2 1,045 $345,000 $345,000 $330 1 day 7/31/26
361 17th Street NW 1 1 830 $266,999 $250,000 $301 129 days 9/19/25
361 17th Street NW 1 1 830 $265,000 $238,500 $287 25 days 4/2/26
361 17th Street NW 1 1 830 $229,000 $212,000 $255 8 days 6/5/26
Average: 1.6 1.6 1,166 $366,142 $348,071 $297 59 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.