Vickers Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Vickers Point Drive 5 3 N/A $396,400 Unknown 93 days
102 Vickers Point Drive 5 3 N/A $385,400 Unknown 93 days
104 Vickers Point Drive 4 3 N/A $368,900 Unknown 93 days
107 Vickers Point Drive 4 3 N/A $366,900 Unknown 3 days
105 Vickers Point Drive 3 3 N/A $357,400 Unknown 93 days
106 Vickers Point Drive 3 3 N/A $355,400 Unknown 3 days
213 Birch Way 3 3 891 $281,900 $316 18 days
219 Birch Way 3 3 N/A $269,900 Unknown 18 days
217 Birch Way 3 3 N/A $269,900 Unknown 18 days
215 Birch Way 3 3 N/A $269,900 Unknown 18 days
Average: 3.4 3.0 891 $311,433 $316 61 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208 Birch Way 3 3 1,116 $291,900 $261 0 days
82 Vickers Point Drive 3 3 N/A $291,900 Unknown 0 days
221 Birch Way 3 3 N/A $281,900 Unknown 14 days
84 Vickers Point Drive 3 3 N/A $269,900 Unknown 77 days
Average: 3.0 3.0 1,116 $283,900 $261 22 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.