Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
660 Atlanta Country Club Drive SE 5 7 12,000 $6,575,000 $547 1 day
645 River Knoll Drive SE 6 7 11,476 $5,750,000 $501 143 days
3697 Creekstone Way 6 10 N/A $5,500,000 Unknown 85 days
4571 Columns Drive SE 7 11 12,267 $5,495,000 $447 313 days
521 Fairgreen Lane NE 6 8 N/A $4,978,000 Unknown 25 days
271 Pine Valley Drive SE 7 11 9,173 $4,499,000 $490 183 days
3517 Casteel Road NE N/A N/A N/A $4,250,000 Unknown 3 days
2031 Cobb Parkway S N/A N/A 5,049 $4,000,000 $792 143 days
4201 Fairgreen Terrace NE 7 7 8,742 $3,600,000 $411 1 day
575 Indian Hills Parkway NE 8 10 10,026 $3,499,999 $349 8 days
4232 Edgewood Court 6 9 9,229 $3,488,888 $378 26 days
102 Coronado Court 5 6 N/A $3,249,900 Unknown 23 days
65 Woodlawn Drive NE 5 6 N/A $3,200,000 Unknown 24 days
461 Tam Oshanter Drive SE 5 8 5,441 $3,000,000 $551 30 days
581 Pine Valley Road SE 7 9 N/A $2,999,995 Unknown 185 days
730 Summit Terrace 7 8 8,422 $2,799,000 $332 164 days
710 Walnut Drive 7 9 12,551 $2,750,000 $219 134 days
3467 Clubland Drive 5 7 5,643 $2,699,000 $478 99 days
2686 Jamerson Road 7 9 N/A $2,450,000 Unknown 3 days
746 Hillwood Drive 5 6 2,250 $2,400,000 $1,066 24 days
3660 Clubwood Trail 7 8 7,426 $2,400,000 $323 35 days
233 Brookcliff Trace 6 9 6,083 $2,395,000 $393 13 days
1081 Hershey Drive 6 7 N/A $2,299,000 Unknown 119 days
132 Lakeshore Drive NE 7 7 6,500 $2,200,000 $338 46 days
4010 Paper Mill Road SE 5 5 7,132 $2,190,000 $307 103 days
Average: 3.8 3.3 2,760 $621,167 $551 71 days
Viewing 1 - 25 of 1069
Viewing 1 - 25 of 1069
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2991 Lassiter Road 4 7 6,214 $3,000,000 $482 8 days
4580 Roswell Road N/A N/A N/A $3,000,000 Unknown 178 days
3211 Ernest W Barrett Parkway NW N/A N/A N/A $2,500,000 Unknown 144 days
3191 Ernest W Barrett Parkway NW N/A N/A N/A $2,500,000 Unknown 144 days
4052 Providence Road 7 8 8,000 $2,249,000 $281 25 days
3980 Shallowford Road N/A N/A N/A $2,200,000 Unknown 334 days
505 Gramercy Drive NE 5 7 8,403 $2,150,000 $255 6 days
3197 Shumard Way 6 7 5,532 $1,559,900 $281 50 days
909 Sunny Meadows Lane 5 6 4,319 $1,300,000 $300 113 days
3322 Sulky Circle SE 5 5 6,660 $1,250,000 $187 4 days
1968 Sage Lake Bend SW 5 6 5,672 $1,206,689 $212 0 days
987 Kora Drive SW 6 5 4,888 $1,200,000 $245 471 days
4728 Stirling Court NE 6 5 6,162 $1,150,000 $186 6 days
201 Whitlock Avenue SW 5 3 4,482 $1,100,000 $245 11 days
868 Powder Springs Street 4 4 3,111 $1,100,000 $353 151 days
1161 Sandy Plains Road N/A N/A 2,240 $1,075,000 $479 23 days
2245 Ellis Mountain Drive SW 5 5 3,538 $1,056,764 $298 12 days
1520 BELLS FERRY Road 2 2 1,064 $1,000,000 $939 69 days
1510 Bells Ferry Road 2 2 N/A $1,000,000 Unknown 69 days
3561 Ernest W Barrett Parkway N/A N/A N/A $997,000 Unknown 572 days
3998 Columns Drive 4 3 3,087 $995,000 $322 12 days
116 MOUNT CALVARY Road N/A N/A 1,746 $950,000 $544 169 days
2318 Powder Springs Road N/A N/A N/A $950,000 Unknown 33 days
2284 Ellis Mountain Drive 5 4 3,562 $932,025 $261 31 days
907 Forest Pond Drive 5 4 4,215 $865,000 $205 3 days
Average: 3.7 3.1 2,607 $621,041 $3,048 66 days
Viewing 1 - 25 of 155
Viewing 1 - 25 of 155
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4488 Doral Circle SE 7 9 11,753 $4,995,000 $4,600,000 $391 174 days 9/10/26
4131 Thunderbird Drive SE 7 9 13,763 $4,500,000 $4,250,000 $308 109 days 6/30/26
2760 Hembree Road N/A N/A N/A $4,000,000 $3,700,000 Unknown 117 days 5/18/26
2760 HEMBREE Road 8 6 N/A $4,000,000 $3,700,000 Unknown 117 days 5/18/26
590 Clubwood Court 5 7 7,020 $3,000,000 $3,170,000 $451 91 days 6/10/26
4415 Blackland Drive 6 9 1,200 $2,995,000 $3,069,875 $2,558 214 days 6/18/26
3830 Valley Green Drive 6 8 7,500 $2,799,000 $2,725,000 $363 173 days 9/4/26
3769 High Green Drive 5 6 N/A $2,489,000 $2,610,000 Unknown 88 days 5/18/26
632 Cagle Road 4 6 5,300 $2,750,000 $2,600,000 $490 0 days 9/18/26
816 Hillwood Drive 6 8 7,770 $2,575,000 $2,575,000 $331 124 days 5/29/26
4161 Thunderbird Drive SE 5 6 N/A $2,845,000 $2,500,000 Unknown 236 days 6/18/26
4250 Summit Drive 6 7 8,062 $2,500,000 $2,400,000 $297 37 days 5/28/26
4540 Blackland Drive 6 9 8,515 $2,200,000 $2,200,000 $258 9 days 4/17/26
2380 Chelsea Landing Way 7 9 8,022 $2,185,000 $2,110,000 $263 2 days 10/13/26
330 Anders Path NW 6 9 12,699 $2,295,000 $2,100,000 $165 64 days 7/14/26
590 Ridgewater Drive 6 7 6,408 $2,100,000 $2,100,000 $327 6 days 4/27/26
2155 Wolbert Trail NE 7 8 8,314 $2,100,000 $2,050,000 $246 15 days 7/14/26
511 Westbury Park Place 6 9 N/A $2,200,000 $2,020,000 Unknown 82 days 7/23/26
517 Gramercy Drive NE 5 7 8,377 $2,000,000 $2,000,000 $238 7 days 8/24/26
3554 Langley Oaks Court SE 6 8 8,096 $2,199,999 $2,000,000 $247 34 days 7/9/26
2825 Tanner Lake Trail 6 10 6,798 $1,995,000 $1,995,000 $293 69 days 5/12/26
4727 Maple Brook SE 5 6 N/A $2,195,000 $1,900,000 Unknown 47 days 4/27/26
1811 Murdock Road 7 6 6,848 $1,995,000 $1,875,000 $273 22 days 8/19/26
2210 Heathermoor Hill Drive 6 8 9,691 $1,900,000 $1,850,000 $190 37 days 7/28/26
2200 Heathermoor Hill Drive 5 8 9,562 $1,875,000 $1,850,000 $193 62 days 8/26/26
Average: 3.8 3.2 2,739 $598,836 $586,862 $216 36 days
Viewing 1 - 25 of 1726
Viewing 1 - 25 of 1726

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.