Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
830 W College Avenue N/A N/A 7,154 $7,500,000 $1,048 71 days
5567 Covington Highway N/A N/A 80,652 $4,200,000 $52 16 days
1860 S Columbia Place N/A N/A N/A $3,950,000 Unknown 36 days
2080 Tilson Road N/A N/A N/A $3,600,000 Unknown 103 days
119 E Maple Street 4 4 4,343 $2,250,000 $518 184 days
246 Garland Avenue 6 7 4,948 $2,225,000 $449 30 days
996 Sycamore Drive 6 6 5,895 $1,999,900 $339 54 days
3195 Lavista Road 5 6 5,053 $1,999,500 $395 24 days
804 Pinetree Drive 6 5 4,894 $1,950,000 $398 84 days
2375 Massey Lane 6 6 N/A $1,675,000 Unknown 16 days
235 S Columbia Drive 6 6 5,319 $1,595,000 $299 0 days
1205 Oldfield Road 6 5 4,241 $1,549,000 $365 223 days
1550 Fairlake Drive N/A N/A 12,111 $1,500,000 $123 35 days
1026 McConnell Drive 5 4 4,071 $1,495,000 $367 45 days
1760 Coventry Place 5 6 5,292 $1,400,000 $264 0 days
5907 Covington Highway N/A N/A 1,546 $1,375,000 $889 384 days
1066 Mcconnell Drive 6 6 5,752 $1,325,000 $230 30 days
1202 Thomas Road 5 5 N/A $1,300,000 Unknown 15 days
116 Medlock Road 4 4 N/A $1,295,000 Unknown 50 days
327 Madison Avenue 5 4 3,688 $1,250,000 $338 2 days
107 Candler Pointe Way 4 4 2,991 $1,250,000 $417 10 days
132 Northern Avenue 4 5 3,097 $1,250,000 $403 2 days
2988 Ramble Lane 6 5 3,050 $1,250,000 $409 3 days
2218 Candler Road N/A N/A 388,443 $1,200,000 $3.08 53 days
1739 Coventry Road 5 5 4,442 $1,195,000 $269 22 days
Average: 3.3 2.6 2,545 $382,806 $200 87 days
Viewing 1 - 25 of 866
Viewing 1 - 25 of 866
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2855 Candler Road N/A N/A 17,500 $2,450,000 $140 119 days
1686 Montcliff Court 7 8 8,500 $2,250,000 $264 28 days
216 Northern Avenue 5 4 3,108 $1,800,000 $579 21 days
35 McEvoy Lane 4 5 N/A $1,075,000 Unknown 35 days
116 Drexel Avenue 4 3 2,197 $850,000 $386 3 days
2966 Lavista Road N/A N/A N/A $850,000 Unknown 0 days
940 S McDonough Street 4 3 2,027 $799,900 $394 6 days
3403 Glenwood Road N/A N/A N/A $775,000 Unknown 44 days
135 Vidal Boulevard 3 2 2,355 $750,000 $318 54 days
2700 Hawaii Court 4 3 2,000 $750,000 $375 53 days
332 Lockwood Terrace N/A N/A N/A $725,000 Unknown 122 days
417 Clairemont Avenue 2 3 1,886 $709,900 $376 102 days
539 Hargrove Lane 4 4 2,741 $675,000 $246 5 days
431 Chevelle Lane SE 4 2 2,214 $675,000 $304 42 days
1886 Briarlake Circle 4 3 2,582 $640,000 $247 2 days
506 Hargrove Lane 4 3 2,405 $625,000 $259 10 days
2976 Blackwood Road 3 2 1,759 $575,000 $326 59 days
130 Church Street 3 4 1,558 $550,000 $353 74 days
1530 OAKVIEW Road 3 3 1,551 $550,000 $354 40 days
2963 S Rainbow Drive N/A N/A 4,411 $550,000 $124 29 days
2438 Whites Ridge 4 4 2,288 $499,900 $218 206 days
1661 Hudson Road 3 2 1,413 $475,000 $336 159 days
2055 Marco Drive 3 2 1,613 $450,000 $278 8 days
1464 Oldfield Road 2 1 1,090 $449,950 $412 78 days
1481 Leafmore Place 3 3 1,944 $449,900 $231 0 days
Average: 3.2 2.5 1,934 $358,523 $187 70 days
Viewing 1 - 25 of 145
Viewing 1 - 25 of 145
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
346 Kirk Road 4 5 5,076 $2,225,000 $2,189,775 $431 36 days 6/16/26
339 Glendale Avenue 5 7 4,001 $2,195,000 $2,150,000 $537 5 days 4/27/26
1380 Oak Grove Drive 5 7 7,067 $1,795,000 $1,870,000 $264 2 days 8/18/26
990 Sycamore Drive 6 7 949 $1,720,000 $1,745,000 $1,838 94 days 8/6/26
329 Huron Street 5 5 4,731 $1,675,000 $1,725,000 $364 5 days 9/29/26
122 Huron Street 5 5 3,889 $1,650,000 $1,650,000 $424 2 days 6/30/26
214 Olympic Place 5 4 3,714 $1,595,000 $1,600,000 $430 5 days 4/30/26
103 Superior Avenue 5 4 3,093 $1,495,000 $1,550,000 $501 4 days 5/22/26
143 Maxwell Street 5 4 3,362 $1,575,000 $1,550,000 $461 73 days 7/2/26
213 Mount Vernon Drive 6 3 3,600 $1,565,000 $1,540,001 $427 36 days 5/22/26
538 Ansley Street 5 4 3,088 $1,450,000 $1,529,000 $495 3 days 6/30/26
106 W Hill Street 5 4 2,944 $1,325,000 $1,525,000 $518 34 days 8/5/26
1004 Clairemont Avenue 4 4 3,746 $1,499,000 $1,455,000 $388 54 days 5/7/26
223 AVERY Street 4 4 4,569 $1,500,000 $1,425,000 $311 153 days 4/28/26
429 Adams Street 5 3 3,411 $1,450,000 $1,412,000 $413 100 days 8/20/26
2563 Fairoaks Road 5 4 4,264 $1,400,000 $1,400,000 $328 41 days 9/10/26
1390 Thomas Road 5 5 5,164 $1,450,000 $1,390,000 $269 7 days 6/16/26
245 Forkner Drive 4 5 2,940 $1,250,000 $1,375,000 $467 1 day 6/22/26
248 3rd Avenue 5 5 N/A $1,524,000 $1,375,000 Unknown 54 days 6/18/26
212 Adams Street 5 4 N/A $1,350,000 $1,350,000 Unknown 4 days 4/21/26
268 Mount Vernon Drive 4 3 3,152 $1,295,000 $1,310,000 $415 17 days 5/28/26
719 S Candler Street 5 4 4,319 $1,295,000 $1,300,000 $300 2 days 9/25/26
1701 Grove Park Way 6 5 4,541 $1,350,000 $1,300,000 $286 14 days 5/27/26
120 Maxwell Street 4 3 2,751 $1,095,000 $1,286,000 $467 4 days 6/26/26
1272 Columbia Drive N/A N/A 7,133 $1,299,000 $1,261,000 $176 121 days 5/21/26
Average: 3.3 2.6 1,903 $418,071 $411,666 $215 47 days
Viewing 1 - 25 of 1009
Viewing 1 - 25 of 1009

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.