Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Vickers Point Drive 5 3 N/A $396,400 Unknown 97 days
102 Vickers Point Drive 5 3 2,460 $385,400 $156 97 days
104 Vickers Point Drive 4 3 N/A $368,900 Unknown 97 days
107 Vickers Point Drive 4 3 2,130 $366,900 $172 7 days
105 Vickers Point Drive 3 3 1,853 $357,400 $192 97 days
106 Vickers Point Drive 3 3 N/A $355,400 Unknown 7 days
196 Birch Way 3 3 N/A $281,900 Unknown 1 day
213 Birch Way 3 3 1,315 $281,900 $214 22 days
200 Birch Way 3 3 N/A $269,900 Unknown 1 day
198 Birch Way 3 3 N/A $269,900 Unknown 1 day
204 Birch Way 3 3 N/A $269,900 Unknown 1 day
202 Birch Way 3 3 N/A $269,900 Unknown 1 day
206 Birch Way 3 3 N/A $269,900 Unknown 1 day
219 Birch Way 3 3 N/A $269,900 Unknown 22 days
215 Birch Way 3 3 N/A $269,900 Unknown 22 days
86 Vickers Point Drive 3 3 N/A $269,900 Unknown 98 days
92 Vickers Point Drive 3 3 1,315 $269,900 $205 98 days
94 Vickers Point Drive 3 3 N/A $269,900 Unknown 98 days
90 Vickers Point Drive 3 3 N/A $269,900 Unknown 98 days
88 Vickers Point Drive 3 3 1,315 $269,900 $205 98 days
Average: 3.3 3.0 1,731 $301,650 $191 49 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208 Birch Way 3 3 1,116 $291,900 $261 0 days
221 Birch Way 3 3 N/A $281,900 Unknown 14 days
217 Birch Way 3 3 N/A $269,900 Unknown 21 days
84 Vickers Point Drive 3 3 N/A $269,900 Unknown 77 days
Average: 3.0 3.0 1,116 $278,400 $261 28 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
82 Vickers Point Drive 3 3 N/A $291,900 $281,900 Unknown 0 days 10/16/26
Average: 3.0 3.0 0 $291,900 $281,900 $0 93 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.