Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2870 Pharr Court South NW 2 2 1,228 $275,000 $223 21 days
2870 Pharr Court South NW 2 2 1,228 $269,500 $219 140 days
2870 Pharr Court NW 2 2 1,228 $265,000 $215 245 days
2870 Pharr Court S 1 1 807 $249,900 $309 196 days
2870 Pharr Court South NW 2 2 1,228 $232,900 $189 35 days
2870 Pharr Court South 1 1 543 $206,900 $381 79 days
2870 Pharr Court South NW 1 1 807 $197,400 $244 90 days
2870 Pharr Court South NW 1 1 807 $195,000 $241 92 days
2870 Pharr Court South NW 1 1 543 $179,000 $329 451 days
2870 Pharr Court South NW 1 1 543 $175,000 $322 29 days
2870 Pharr Court South NW 1 1 807 $169,900 $210 119 days
2870 Pharr Court South NW 1 1 543 $165,000 $303 134 days
Average: 1.3 1.3 859 $215,041 $266 136 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2870 Pharr Court South NW 1 1 807 $235,000 $231,000 $286 188 days 7/6/26
2870 Pharr Court South NW 1 1 1,260 $199,900 $199,900 $158 30 days 9/24/26
Average: 1.0 1.0 1,033 $217,450 $215,450 $222 109 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.