Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
834 Glennferry Bend 3 4 2,040 $401,125 $196 9 days
814 Glennferry Bend 3 4 2,040 $399,950 $196 15 days
850 Glennferry Bend 3 4 2,040 $399,675 $195 2 days
822 Glennferry Bend 3 4 2,040 $379,125 $185 15 days
838 Glennferry Bend 3 4 1,685 $349,275 $207 9 days
826 Glennferry Bend 3 4 1,685 $339,075 $201 15 days
Average: 3.0 4.0 1,921 $378,037 $197 11 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.